Blue LED Lamps
3mm
Part No. Chip Emitted Color Lens Color Absolute Maximum Rating (25°C) Electro-Optical Characteristics (If=20mA) Viewing Angle (deg.)
Material P (nm) Pd (nW) If (mA) Ifm (mA) Vf (V) Iv (MCD)
If (mA) Typ. Max. Min. Typ.
3-22b-WC47-1 InGaN/Sic 430 Super Blue Water Clear 80 25 70 20 3.8 4.5 100 150 15
3-22b-CD47-1 InGaN/Sic 430 Super Blue Blue diffused 80 25 70 20 3.8 4.5 40 50 30
3-22b-WC47-2 InGaN/Sic 470 Super Blue Water Clear 80 30 100 20 3.6 4.0 400 600 15
3-22b-CD47-2 InGaN/Sic 470 Super Blue Blue diffused 80 30 100 20 3.6 4.0 150 300 30
3-22b-WC43-505 InGaN/Sic 505 Super Green Water Clear 80 30 100 20 3.6 4.0 400 600 15
3-22b-WC47-A GaN 470 Super Blue Water Clear 80 30 70 25 3.5 4.0 60 80 50
3-22b-WC47-AX GaN 470 Blue Water Clear 80 30 70 25 3.5 4.0 600 800 15
3-22b-WC47-B GaN 470 Super Blue Water Clear 80 30 100 20 3.6 4.0 150 300 15
3-22b-WC47-C GaN 470 Super Blue Water Clear 80 30 100 20 3.6 4.0 400 600 15
3-22b-WC47-G GaN 470 Super Blue Water Clear 80 30 100 20 3.6 4.0 800 1200 15
3-22b-CD47-I GaN 470 Super Blue Blue diffused 80 30 100 20 3.6 4.0 1000 1500 15
3-22b-CD47-A GaN 470 Super Blue Blue diffused 80 30 100 20 3.6 4.0 30 40 30
3-22b-CD47-B GaN 470 Super Blue Blue diffused 80 30 100 20 3.6 4.0 70 100 30
3-22b-CD47-C GaN 470 Super Blue Blue diffused 80 30 100 20 3.6 4.0 150 300 30
3-22b-CD47-G GaN 470 Super Blue Blue diffused 80 30 100 20 3.6 4.0 300 400 30
Lead Soldering Temperature (1.6mm from case bottom 260°C/5sec)
5mm 
Part No. Chip Emitted Color Lens Color Absolute Maximum Rating (25 °C) Electro-OpticalCharacteristics (If=20mA) Viewing Angle(deg.)
Material P (nm) Pd(nW) If(mA) Ifm(mA) Vf (V) Iv (MCD)
If (mA)Typ.Max.Min.Typ.
5-22-WC37-1 InGaN/Sic 430 Super Blue Water Clear 80 25 70 20 3.8 4.5 200 250 15
5-22-WC37-1D InGaN/Sic 430 Super Blue Water Clear 80 25 70 20 3.8 4.5 70 100 30
5-22-WC37-2 InGaN/Sic 470 Super Blue Water Clear 80 20 100 20 3.6 4.0 1500 2000 15
5-22-WC37-2D InGaN/Sic 470 Super Blue Water Clear 80 20 100 20 3.6 4.0 800 1200 30
5-22-CD37-2 InGaN/Sic 470 Super Blue Blue diffused 80 20 100 20 3.6 4.0 150 300 30
5-22-WC33-505D InGaN/Sic 505 Super Green Water Clear 80 20 100 20 3.6 4.0 1800 2200 30
5-22-WC33-505 InGaN/Sic 505 Super Green Water Clear 80 20 100 20 3.6 4.0 2500 3500 15
5-22-WC33-515 InGaN/Sic 515 Super Green Water Clear 80 20 100 20 3.6 4.0 2500 3500 15
5-22-WC33-525 InGaN/Sic 525 Super Green Water Clear 80 20 100 20 3.6 4.0 2500 3500 15
5-22-WC37-A GaN 470 Super Blue Water Clear 80 20 100 20 3.6 4.0 350 560 15
5-22-WC37-B GaN 470 Super Blue Water Clear 80 20 100 20 3.6 4.0 600 800 15
5-22-WC37-C GaN 470 Super Blue Water Clear 80 20 100 20 3.6 4.0 1000 1500 15
5-22-WC37-G GaN 470 Super Blue Water Clear 80 20 100 20 3.6 4.0 2000 2500 15
5-22-WC37-I GaN 470 Super Blue Water Clear 80 20 100 20 3.6 4.0 2800 3500 15
5-22-CD37-A GaN 470 Super Blue Blue diffused 80 30 100 30 3.5 4.0 150 200 15
5-22-CD37-C GaN 470 Super Blue Blue diffused 80 20 100 20 3.6 4.0 150 300 30
5-22-CD37-G GaN 470 Super Blue Blud diffused 80 20 100 20 3.6 4.0 300 500 30
5-22-CD37-I GaN 470 Super Bliue Blue diffused 80 20 100 20 3.6 4.0 400 600 30
Lead Soldering Temperature (1.6mm from case bottom 260°C/5sec)